Hibrickz Construction & Engineering Sdn Bhd
24, Jalan Masyhur 5,
Taman Perindustrian Cemerlang,
81800 Ulu Tiram,
Johor, Malaysia.
+607-8617661
+607-8617663
Basic version AUTO2
Block and Brick making machine --- Basic version AUTO2 ---
Previous ‹‹ | » Next |
Technical Data | |||||
Pallet Size | 508mm x 339mm x 6mm (Steel Plate) | ||||
Production Area | 458mm x 300mm | ||||
Production Height | 60mm x 220mm | ||||
Length / Width / Height | 1700 mm x 1200 mm x 2700 mm | ||||
Weight | Approx. 2,600 KGS | ||||
Capacity Details | |||||
Product | Size | Product Per Mould | Cycle Per Min. | Product Per Hour | Product Per 8 Hours |
Brick (mm) | 62 x 100 x 215 | 21 PCS | 4.0-5.0 | 5040-6300 | 40320-50400 |
75 x 100 x 215 | 15 PCS | 4.0-5.0 | 3600-4500 | 28800-36000 | |
390 x 100 x 190 | 3 PCS | 4.0-5.0 | 720-900 | 5760-7200 | |
Block (mm) | 390 x 150 x 190 | 2 PCS | 4.0-5.0 | 480-600 | 3840-4800 |
390 x 190 x 190 | 1 PCS | 4.0-5.0 | 240-300 | 1920-2400 |
Our company has been changed from “Universal Engineering Works” to “Hibrickz Construction & Engineering Sdn Bhd”,
registration no. is 1418203-X