Hibrickz Construction & Engineering Sdn Bhd
24, Jalan Masyhur 5,
Taman Perindustrian Cemerlang,
81800 Ulu Tiram,
Johor, Malaysia.
+607-8617661
+607-8617663
Large version AUTO4
Block and Brick making machine --- Large version AUTO4 ---
Previous ‹‹ | » Next |
Technical Data | |||||
Pallet Size | 508mm x 435mm x 6mm (Steel Plate) | ||||
Production Area | 468mm x 400mm | ||||
Production Height | 60mm x 220mm | ||||
Length / Width / Height | 2100 mm x 1400 mm x 2700 mm | ||||
Weight | Approx. 3,000 KGS | ||||
Capacity Details | |||||
Product | Size | Product Per Mould | Cycle Per Min. | Product Per Hour | Product Per 8 Hours |
Brick (mm) | 62 x 100 x 215 | 28 PCS | 4.0-5.0 | 6720-8400 | 53760-67200 |
75 x 100 x 215 | 20 PCS | 4.0-5.0 | 4800-6000 | 38400-48000 | |
390 x 100 x 190 | 4 PCS | 4.0-5.0 | 960-1200 | 7680-9600 | |
Block (mm) | 390 x 150 x 190 | 3 PCS | 4.0-5.0 | 720-900 | 5760-7200 |
390 x 190 x 190 | 2 PCS | 4.0-5.0 | 480-600 | 3840-4800 |
Our company has been changed from “Universal Engineering Works” to “Hibrickz Construction & Engineering Sdn Bhd”,
registration no. is 1418203-X